ENEOS AT Fluid is a high-performance automatic transmission fluid (ATF) that meets General Motors DEXRON®-III and Ford MERCON® standards. This versatile ATF can be used in both regular automatic transmissions and in transmissions with slip-lockup control systems. Blended from high-performance base oils and carefully selected additives, including friction modifiers, detergent-dispersants, oxidation inhibitors, viscosity index improvers, corrosion inhibitors, and defoaming agents, ENEOS AT Fluid is a well-balanced fluid for automobiles with automatic transmissions.
Automobiles with automatic transmissions.
Automobiles with torque-converter automatic transmissions EXCEPT the following:
Automobiles with continuously variable transmissions (CVT);
Automobiles designated for Ford Type F ATFs (manufactured in 1986 or earlier);
Non-Japanese cars requiring original ATFs.
Please inquire about other types of vehicles.
1USQ bottle
| Appearance | Red |
| Density (15°C), g/cm3 | 0.849 |
| Flash point (COC), °C | 214 |
| Kinematic viscosity | |
| (40°C), mm2/s | 33.16 |
| (100°C), mm2/s | 7.398 |
| Viscosity index | 199 |
| Low-temperature viscosity (-40°C), mPa·s | 15,000 |
| Pour point, °C | -45 Max. |
| TAN, mgKOH/g | 1.46 |
| TBN (HCl), mgKOH/g | 2.47 |
| Copper strip corrosion (100°C, 3 h) | 1a |
| Aniline point °C | 108 |
| Foaming prevention, ml/ml | |
| Seq. I | 0 |
| Seq. II | 20/0 |
| Seq. III | 0 |
Note: The typical properties may be changed without notice. (December 2004)
| manufacturer | Name of Genuine Oil | Compatible |
|---|---|---|
| Toyota | Castle Auto Fluid Special | NO |
| Castle Fluid Type T | Yes | |
| Castle Fluid Type T-II | Yes | |
| Castle Fluid Type T-III | Yes | |
| Castle Fluid Type T-IV | Yes | |
| Castle Auto Fluid WS | NO | |
| Toyota CVT Fluid TC | NO | |
| Nissan | Nissan Multi Fluid D (for AT vehicles) | Yes |
| Nissan Multi Fluid D (for CVT vehicles) | NO | |
| Nissan Matic Fluid J | Yes | |
| Nissan CVT Fluid NS-1/NS-2 | NO | |
| Nissan CVT Fluid KTF-1 | NO | |
| Honda | Honda Ultra ATF | Yes |
| Honda Ultra ATF-Z1 (for AT vehicles) | Yes | |
| Honda Ultra ATF-Z1 (for CVT vehicles) | NO | |
| Mitsubishi Motor | DIA Queen ATF II/AW | Yes |
| DIA Queen ATF SP II/II M | Yes | |
| DIA Queen ATF SP III (AT vehicles) | Yes | |
| DIA Queen ATF SP III (CVT vehicles) | NO | |
| Mazda | Mazda ATF M-III | Yes |
| Mazda ATF F-1/S-1/N-1/M-V | Yes | |
| Ford Type F | NO | |
| Fuji Heavy Industries | Subaru ATF | Yes |
| Subaru E CVT/i-CVT Fluid | NO | |
| Isuzu | Besco ATF-II/III | Yes |
| Besco NAVI-5 | NO | |
| Daihatsu | Amix ATF Multi/D III-SP | Yes |
| Suzuki | Suzuki AT Oil | Yes |
| Suzuki CVT Fluid | NO | |
| S-CVT | NO | |
| Non-Japanese | AT vehicles recommended to use DEXRON®-II, III/MERCON® fluids | Yes |
| Other vehicles with undetermined ATF requirements (including vehicles requiring original ATFs) | NO |
Note: The Zero Crown and Celsio require special tools to replace the ATF. Those tools are presently unavailable, so do not change the ATF of such vehicles.
| Handling Precautions |
|
|---|---|
| First Aid |
|
| Disposal of Used Oil and Containers |
|
| Storage Method |
|
| PL-5 |
|
© 2009 Nippon Oil Corporation.